| #18T.J. Hasenfus | 128 | 66 | 443 | 135 | 194 | 54 | 123 | 1.04 | 0.54 |
| #11Sean Paul | 81 | 102 | 439 | 343 | 183 | 45 | 123 | 0.66 | 0.83 |
| #34Alex SwindstormAI | 8 | 6 | 28 | 111 | 14 | 9 | 95 | 0.08 | 0.06 |
| #13David BalogunAI | 4 | 10 | 28 | 113 | 14 | 5 | 95 | 0.04 | 0.11 |
| #7Bang Hye SooAI | 2 | 2 | 16 | 156 | 4 | 14 | 102 | 0.02 | 0.02 |
| #6Alexei OleksyAI | 1 | 0 | 31 | 190 | 1 | 28 | 102 | 0.01 | 0.00 |
| #1Whiteface MoussaAI | 0 | 0 | 0 | 0 | 0 | 1 | 102 | 0.00 | 0.00 |
| #4Tang Yoon AhAI | 0 | 0 | 0 | 89 | 0 | 3 | 102 | 0.00 | 0.00 |
| #2Song Eun HyeAI | 0 | 0 | 1 | 105 | 0 | 4 | 102 | 0.00 | 0.00 |
| #33Harry BirdAI | 0 | 2 | 6 | 253 | 2 | 33 | 97 | 0.00 | 0.02 |
| #9Chris HansenAI | 0 | 2 | 3 | 248 | 2 | 46 | 97 | 0.00 | 0.02 |
Not on the current roster and left out of new matches. Their stats are kept.
| #17Yann RiouAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #25Wafa Al HarbiAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #22Sus IbarraAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #12Soledad CuevasAI | 0 | 2 | 0 | 11 | 2 | 2 | 5 | 0.00 | 0.40 |
| #15Reiko SuzukiAI | 0 | 0 | 1 | 1 | 0 | — | 2 | 0.00 | 0.00 |
| #23Moon Hae WonAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #19Konstanze GrobAI | 0 | 1 | 1 | 1 | 1 | — | 1 | 0.00 | 1.00 |
| #17Jamal Al AmariAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #20Im Min SunAI | 0 | 0 | 1 | 2 | 0 | — | 1 | 0.00 | 0.00 |
| #8Hayato MoriAI | 0 | 0 | 0 | 5 | 0 | — | 4 | 0.00 | 0.00 |
| #5Haruki FujitaAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #14Hammidou DialloAI | 0 | 2 | 2 | 8 | 2 | 1 | 6 | 0.00 | 0.33 |
| #11Chidi IbrahimAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #3Cedric KuipersAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #30Bartosz KaczmarekAI | 0 | 0 | 0 | 8 | 0 | — | 5 | 0.00 | 0.00 |
| #10Arata OgawaAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
Games played counts every match a player was listed in, AI teammates included. AI appearances were only recorded from the point that tracking began, so their earlier games are not counted. A “—” means the stat was never recorded, which is not the same as zero.