| #18T.J. Hasenfus | 75 | 35 | 235 | 44 | 110 | 33 | 57 | 1.32 | 0.61 |
| #11Sean Paul | 52 | 64 | 226 | 68 | 116 | 32 | 57 | 0.91 | 1.12 |
| #13David BalogunAI | 4 | 7 | 10 | 36 | 11 | 9 | 50 | 0.08 | 0.14 |
| #34Alex SwindstormAI | 2 | 12 | 13 | 46 | 14 | 3 | 50 | 0.04 | 0.24 |
| #7Bang Hye SooAI | 1 | 0 | 7 | 103 | 1 | 11 | 55 | 0.02 | 0.00 |
| #6Alexei OleksyAI | 1 | 0 | 8 | 99 | 1 | 15 | 55 | 0.02 | 0.00 |
| #1Whiteface MoussaAI | 0 | 0 | 0 | 0 | 0 | — | 55 | 0.00 | 0.00 |
| #4Tang Yoon AhAI | 0 | 0 | 0 | 43 | 0 | 1 | 55 | 0.00 | 0.00 |
| #2Song Eun HyeAI | 0 | 0 | 1 | 52 | 0 | 5 | 55 | 0.00 | 0.00 |
| #33Harry BirdAI | 0 | 0 | 0 | 37 | 0 | 7 | 12 | 0.00 | 0.00 |
| #9Chris HansenAI | 0 | 0 | 1 | 101 | 0 | 9 | 46 | 0.00 | 0.00 |
Not on the current roster and left out of new matches. Their stats are kept.
| #14Hammidou DialloAI | 1 | 10 | 11 | 39 | 11 | 4 | 39 | 0.03 | 0.26 |
| #17Yann RiouAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #25Wafa Al HarbiAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #22Sus IbarraAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #12Soledad CuevasAI | 0 | 1 | 0 | 19 | 1 | 4 | 9 | 0.00 | 0.11 |
| #15Reiko SuzukiAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #23Moon Hae WonAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #19Konstanze GrobAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #17Jamal Al AmariAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #20Im Min SunAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #8Hayato MoriAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #5Haruki FujitaAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #11Chidi IbrahimAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #3Cedric KuipersAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #30Bartosz KaczmarekAI | 0 | 0 | 0 | 20 | 0 | 3 | 9 | 0.00 | 0.00 |
| #10Arata OgawaAI | 0 | 0 | 0 | 9 | 0 | 1 | 5 | 0.00 | 0.00 |
Games played counts every match a player was listed in, AI teammates included. AI appearances were only recorded from the point that tracking began, so their earlier games are not counted. A “—” means the stat was never recorded, which is not the same as zero.