| #18T.J. Hasenfus | 203 | 101 | 678 | 179 | 304 | 87 | 180 | 1.13 | 0.56 |
| #11Sean Paul | 133 | 166 | 665 | 411 | 299 | 77 | 180 | 0.74 | 0.92 |
| #34Alex SwindstormAI | 10 | 18 | 41 | 157 | 28 | 12 | 145 | 0.07 | 0.12 |
| #13David BalogunAI | 8 | 17 | 38 | 149 | 25 | 14 | 145 | 0.06 | 0.12 |
| #7Bang Hye SooAI | 3 | 2 | 23 | 259 | 5 | 25 | 157 | 0.02 | 0.01 |
| #6Alexei OleksyAI | 2 | 0 | 39 | 289 | 2 | 43 | 157 | 0.01 | 0.00 |
| #1Whiteface MoussaAI | 0 | 0 | 0 | 0 | 0 | 1 | 157 | 0.00 | 0.00 |
| #4Tang Yoon AhAI | 0 | 0 | 0 | 132 | 0 | 4 | 157 | 0.00 | 0.00 |
| #2Song Eun HyeAI | 0 | 0 | 2 | 157 | 0 | 9 | 157 | 0.00 | 0.00 |
| #33Harry BirdAI | 0 | 2 | 6 | 290 | 2 | 40 | 109 | 0.00 | 0.02 |
| #9Chris HansenAI | 0 | 2 | 4 | 349 | 2 | 55 | 143 | 0.00 | 0.01 |
Not on the current roster and left out of new matches. Their stats are kept.
| #14Hammidou DialloAI | 1 | 12 | 13 | 47 | 13 | 5 | 45 | 0.02 | 0.27 |
| #17Yann RiouAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #25Wafa Al HarbiAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #22Sus IbarraAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #12Soledad CuevasAI | 0 | 3 | 0 | 30 | 3 | 6 | 14 | 0.00 | 0.21 |
| #15Reiko SuzukiAI | 0 | 0 | 1 | 1 | 0 | — | 2 | 0.00 | 0.00 |
| #23Moon Hae WonAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #19Konstanze GrobAI | 0 | 1 | 1 | 1 | 1 | — | 1 | 0.00 | 1.00 |
| #17Jamal Al AmariAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #20Im Min SunAI | 0 | 0 | 1 | 2 | 0 | — | 1 | 0.00 | 0.00 |
| #8Hayato MoriAI | 0 | 0 | 0 | 5 | 0 | — | 4 | 0.00 | 0.00 |
| #5Haruki FujitaAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #11Chidi IbrahimAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #3Cedric KuipersAI | 0 | 0 | — | — | 0 | — | 0 | — | — |
| #30Bartosz KaczmarekAI | 0 | 0 | 0 | 28 | 0 | 3 | 14 | 0.00 | 0.00 |
| #10Arata OgawaAI | 0 | 0 | 0 | 9 | 0 | 1 | 5 | 0.00 | 0.00 |
Games played counts every match a player was listed in, AI teammates included. AI appearances were only recorded from the point that tracking began, so their earlier games are not counted. A “—” means the stat was never recorded, which is not the same as zero.