Oct 15, 2026 · Div 2 · Season 1
Playoff
0Dream Team FCAway
6Cactus CrewHome
Loss
Players of the match
Team stats, Dream Team FC on the left and Cactus Crew on the right
Possession
53%47%
4Shots17
1Shots on target12
80%Pass accuracy79%
18Tackles16
Oct 15, 2026 · Div 2 · Season 1
Playoff
Loss
| Player | G | A | SH | SOT | TKL |
|---|---|---|---|---|---|
S. PaulSean PaulHuman player #11 · CAM | 0 | 0 | 3 | 1 | 0 |
#13 · LM | 0 | 0 | 1 | 0 | 2 |
Player of the match: B. Hye SooBang Hye Soo #7 · CB | 0 | 0 | 0 | 0 | 4 |
#6 · CB | 0 | 0 | 0 | 0 | 3 |
#9 · CDM | 0 | 0 | 0 | 0 | 2 |
#33 · CDM | 0 | 0 | 0 | 0 | 2 |
#2 · LB | 0 | 0 | 0 | 0 | 2 |
#34 · RM | 0 | 0 | 0 | 0 | 1 |
T. HasenfusT.J. HasenfusHuman player #18 · ST | 0 | 0 | 0 | 0 | 1 |
#4 · RB | 0 | 0 | 0 | 0 | 0 |
#1 · GK | 6 saves | ||||
EA's extra stats aren't available for this match.